| Subject | Object |
| ?:axis | "The left vertical and bottom horizontal lines with tickmarks in
Graph 1 http://tinyurl.com/opwnvm"@en |
| ?:bar graph | "Graphs 3,4,5 in http://tinyurl.com/opwnvm"@en |
| ?:category axis | "The horizontal axis corresponding to months of the year in graph 4
of http://tinyurl.com/opwnvm"@en |
| ?:chemical entity | "atom, ion, molecule, chemical substance,"@en |
| ?:closed interval | "[0,1] is a closed interval that is greater than or equal to 0 and less than or equal to 1."@en |
| ?:data series | "Example: The two series that correspond to "Seasonally adjusted" and "Trend" are composed of the seasonally adjusted value of permits in each month and values from a trend derived from some mathematical tranformation across those values, respectively, in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:disposition | "solubility (to dissolve when put in fluid); fragility (disposition to break when dropped)"@en |
| ?:electronic structure | "the electron configuration of the neon atom is 1s2 2s2 2p6."@en |
| ?:gene-disease association linked with post-translational modification | "methylation or phosphorylation of protein product"@en |
| ?:geographic region | "The spatial region occupied by the province of ontario; the spatial region occupied by a lake."@en |
| ?:geolegal region | "The 50 kph zones in Ottawa; the geographic region occupied by France."@en |
| ?:geopolitical region | "The geographic region bounded by Canada; the spatial region occupied by the US embassy in Ottawa."@en |
| ?:graph title | "Total value of permits increased slightly in December" in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:horizontal bar graph | "Graph 3 in http://tinyurl.com/opwnvm"@en |
| ?:interval | "The set of all numbers x satisfying 0<=x<=1 is an interval which contains 0 and 1, as well as numbers between them."@en |
| ?:left value axis | "The value axis that ranges from 3.0 to 7.4 and corresponds to billions of dollars in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:legend | "The colored line segments and the adjacent textual descriptions in
Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:line graph | "Graph 1 in http://tinyurl.com/opwnvm"@en |
| ?:line-bar graph | "Graph 8 in http://tinyurl.com/opwnvm"@en |
| ?:material boundary | "the external surface of the window; the surface of the p52 protein"@en |
| ?:open interval | "(0,1) is an open interval that is greater than 0 and less than 1."@en |
| ?:plot | "The square portion of the chart bounded by lines that overlap with
the two axes in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:primary category axis | "The category axis that corresponds to years in Graph 1 of
http://tinyurl.com/opwnvm"@en |
| ?:primary graph title | ""Total value of permits increased slightly in December" in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:regulation of process spatial extent | "heating the solution causes greater diffusion of a chemical."@en |
| ?:secondary category axis | "The category axis that corresponds to months in Graph 1 of
http://tinyurl.com/opwnvm"@en |
| ?:sequence | "For example, (M, A, R, Y) is a sequence of letters that differs from (A, R, M, Y), as the ordering matters, and (1, 1, 2, 3, 5, 8), which contains the number 1 at two different positions, is a valid sequence. "@en |
| ?:site | "A nostril; the interior of the heart valve; the interior of a bottle."@en |
| ?:software version label | "major.minor[.build[.revision]]"@en |
| ?:spatial region | "The airspace above Ottawa airport; the band around the northern hemisphere between 50 degrees N and 60 degrees N; the spatial region occupied by a bottle."@en |
| ?:stacked bar graph | "Graphs 6,7 in http://tinyurl.com/opwnvm"@en |
| ?:time instant | "at this moment; the moment at which a finger is detached in an industrial accident; the moment at which a child is born; the moment of death"@en |
| ?:time measurement | "the duration of my life; the duration of a surgical procedure, the moment of death"@en |
| ?:value axis | "The value axis that ranges from 3.0 to 7.4 and corresponds to
billions of dollars in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:vertical bar graph | "Graph 4,5 in http://tinyurl.com/opwnvm"@en |
| ?:x-axis | "The horizontal axis in http://tinyurl.com/opwnvm"@en |