| Subject | Object |
| ?:axis | "The left vertical and bottom horizontal lines with tickmarks in
Graph 1 http://tinyurl.com/opwnvm"@en |
| ?:bar graph | "Graphs 3,4,5 in http://tinyurl.com/opwnvm"@en |
| ?:category axis | "The horizontal axis corresponding to months of the year in graph 4
of http://tinyurl.com/opwnvm"@en |
| ?:chemical entity | "atom, ion, molecule, chemical substance,"@en |
| ?:closed interval | "[0,1] is a closed interval that is greater than or equal to 0 and less than or equal to 1."@en |
| ?:data series | "Example: The two series that correspond to "Seasonally adjusted" and "Trend" are composed of the seasonally adjusted value of permits in each month and values from a trend derived from some mathematical tranformation across those values, respectively, in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:denotes | "the symbol '%' denotes a proportion in relation to a whole."@en |
| ?:disposition | "solubility (to dissolve when put in fluid); fragility (disposition to break when dropped)"@en |
| ?:electronic structure | "the electron configuration of the neon atom is 1s2 2s2 2p6."@en |
| ?:encodes | "an open reading frame encodes a protein (it contains information that specifies the amino acid composition and topology)"@en |
| ?:gene-disease association linked with post-translational modification | "methylation or phosphorylation of protein product"@en |
| ?:geographic region | "The spatial region occupied by the province of ontario; the spatial region occupied by a lake."@en |
| ?:geolegal region | "The 50 kph zones in Ottawa; the geographic region occupied by France."@en |
| ?:geopolitical region | "The geographic region bounded by Canada; the spatial region occupied by the US embassy in Ottawa."@en |
| ?:graph title | "Total value of permits increased slightly in December" in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:has annotation | "document x is annotated with the keywords 'ontology','semantic web'"@en |
| ?:has basis | "the solubility of salt (the disposition) is based on the molecular structure of NaCl (the quality) that allows the polarized water-molecules (the trigger) to break the ion bonds (the realization)."@en |
| ?:has boundary | "the surface of an apple is a 2D boundary of the apple."@en |
| ?:has capability | "SIO has the capability to semantically integrate data."@en |
| ?:has component part | "a human has blood as a component part"@en |
| ?:has creator | "the iPhone was created by Apple Inc"@en |
| ?:has direct part | "a car has an engine as a direct part"@en |
| ?:has expression | "the story 'war of worlds' is expressed as every language edition of the book 'war of the worlds'"@en |
| ?:has member | "a collection of cars has as a car as a member"@en |
| ?:has part | "a collection of cars has as a car as a part;a car has an engine as a part; a car has a piston as a part;"@en |
| ?:has proper part | "a car has an engine as a proper part; a car has a piston as a proper part;"@en |
| ?:has property | "michel's hair has the quality of being brown in colour."@en |
| ?:horizontal bar graph | "Graph 3 in http://tinyurl.com/opwnvm"@en |
| ?:interval | "The set of all numbers x satisfying 0<=x<=1 is an interval which contains 0 and 1, as well as numbers between them."@en |
| ?:is agent in | "hexokinase is an agent in the conversion of glucose to glucose-6-phosphate"@en |
| ?:is alternate of | "two weather forecasts for the city of London produced at different times or by different organizations (etc) are alternates of each other, and instances of / specializations of forecasts for the city of London."@en |
| ?:is base for | "the solubility of salt (the disposition) is based on the molecular structure of NaCl (the quality) that allows the polarized water-molecules (the trigger) to break the ion bonds (the realization)."@en |
| ?:is expression of | "every language edition of 'war of the worlds' are expressions of the story of 'war of the worlds'"@en |
| ?:is input in | "glucose and ATP are inputs in the hexokinase-mediated conversion of glucose to glucose-6-phosphate."@en |
| ?:is located in | "A parasite in the interior of a person's intestine is located in their intestinal lumen."@en |
| ?:is manifested as | "the english language version of 'war of the worlds' is manifested as a collection of english language versions of the book."@en |
| ?:is model of | "the architect builds a model that represents the building she envisions."@en |
| ?:is opposite to | "hot is the opposite of cold; left is opposite of right"@en |
| ?:is output of | "glucose-6-phosphate and ADP are outputs in the hexokinase-mediated conversion of glucose to glucose-6-phosphate."@en |
| ?:is participant in | "a car is a participant in a car race; glucose is a participant in glycolysis"@en |
| ?:is product of | "glucose-6-phosphate is the product of the hexokinase-mediated conversion of glucose to glucose-6-phosphate."@en |
| ?:is realized in | "the role of a patient is realized in medical examination"@en |
| ?:is specialization of | "a weather forecast for the city of London produced at a specific time is a specialization of a weather forecast for the city of London."@en |
| ?:is target in | "glucose is a target in the hexokinase-mediated conversion of glucose to glucose-6-phosphate."@en |
| ?:is transcribed into | "DNA is transcribed into RNA"@en |
| ?:is translated into | "RNA is translated into Protein"@en |
| ?:is translated into | "a relation between two information content entities in which one is translated into (a completely different kind of entity) another through some process."@en |
| ?:left value axis | "The value axis that ranges from 3.0 to 7.4 and corresponds to billions of dollars in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:legend | "The colored line segments and the adjacent textual descriptions in
Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:line graph | "Graph 1 in http://tinyurl.com/opwnvm"@en |
| ?:line-bar graph | "Graph 8 in http://tinyurl.com/opwnvm"@en |
| ?:material boundary | "the external surface of the window; the surface of the p52 protein"@en |
| ?:open interval | "(0,1) is an open interval that is greater than 0 and less than 1."@en |
| ?:plot | "The square portion of the chart bounded by lines that overlap with
the two axes in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:primary category axis | "The category axis that corresponds to years in Graph 1 of
http://tinyurl.com/opwnvm"@en |
| ?:primary graph title | ""Total value of permits increased slightly in December" in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:regulation of process spatial extent | "heating the solution causes greater diffusion of a chemical."@en |
| ?:secondary category axis | "The category axis that corresponds to months in Graph 1 of
http://tinyurl.com/opwnvm"@en |
| ?:sequence | "For example, (M, A, R, Y) is a sequence of letters that differs from (A, R, M, Y), as the ordering matters, and (1, 1, 2, 3, 5, 8), which contains the number 1 at two different positions, is a valid sequence. "@en |
| ?:site | "A nostril; the interior of the heart valve; the interior of a bottle."@en |
| ?:software version label | "major.minor[.build[.revision]]"@en |
| ?:spatial region | "The airspace above Ottawa airport; the band around the northern hemisphere between 50 degrees N and 60 degrees N; the spatial region occupied by a bottle."@en |
| ?:stacked bar graph | "Graphs 6,7 in http://tinyurl.com/opwnvm"@en |
| ?:time instant | "at this moment; the moment at which a finger is detached in an industrial accident; the moment at which a child is born; the moment of death"@en |
| ?:time measurement | "the duration of my life; the duration of a surgical procedure, the moment of death"@en |
| ?:value axis | "The value axis that ranges from 3.0 to 7.4 and corresponds to
billions of dollars in Graph 1 of http://tinyurl.com/opwnvm"@en |
| ?:vertical bar graph | "Graph 4,5 in http://tinyurl.com/opwnvm"@en |
| ?:x-axis | "The horizontal axis in http://tinyurl.com/opwnvm"@en |